WOMEN’S SIZE
A | B | C | D | |
---|---|---|---|---|
SIZE | CHEST in/cm | WAIST in/cm | HIP in/cm | INSEAM(SHORT) in/cm |
XS | 31-32 / 78-81 | 24-25 / 60-63 | 33-35 / 83-88 | 28.5 / 72 |
S | 33-35 / 83-88 | 26-28 / 66-71 | 36-37 / 91-93 | 29.0 / 74 |
M | 36-38 / 91-96 | 29-31 / 73-78 | 38-40 / 96-101 | 29.0 / 74 |
L | 39-41 / 96-104 | 32-34 / 81-86 | 41-43 / 104-109 | 29.0 / 74 |
